Körpermaße für Männer


  S M L XL
Stature 68 in 69 in 70 in 71 in
Arm length 24 in 24 in 24 in 25 in
Chest 37 in 39 in 41 in 44 in
  35-38 in 38-40 in 40-42 in 43-45 in
Waist 31 in 33 in 36 in 39 in
  30-33 in 33-35 in 35-37 in 37-40 in
Hips 37 in 39 in 42 in 45 in
  36-38 in 38-40 in 41-43 in 43-46 in
Thigh 21 in 22 in 24 in 25 in
  20-21 in 22-22 in 23-24 in 25-26 in
Waist - Bottom heigth 43 in 43 in 44 in 44 in
Inside-leg height 32 in 32 in 33 in 33 in

Körpermaße für Frauen


  XS S M L
Stature 65 in 66 in 66 in 67 in
Arm length 23 in 23 in 23 in 23 in
Chest 31 in 33 in 36 in 39 in
  30-32 in 33-35 in 35-37 in 37-40 in
Waist 25 in 27 in 30 in 33 in
  24-26 in 27-29 in 29-31 in 31-34 in
Hips 33 in 36 in 39 in 41 in
  33-35 in 35-37 in 37-40 in 40-42 in
Thigh 19 in 20 in 21 in 23 in
  18-19 in 19-20 in 21-22 in 22-24 in
Waist - Bottom heigth 40 in 41 in 41 in 42 in
Inside-leg height 30 in 30 in 31 in 31 in
Image without a name